This information in the following table comes from:
Gearbox Code | Model | 1st | 2nd | 3rd | 4th | R&P | Total in 4th | Notes |
---|---|---|---|---|---|---|---|---|
AA | 1200 | 3.78 | 2.06 | 1.26 | 0.93 | 4.375 | 4.069 | |
AB | 1300 | 3.78 | 2.06 | 1.26 | 0.93 | 4.375 | 4.069 | |
AC | 1500 | 3.78 | 2.06 | 1.26 | 0.89 | 4.125 | 3.671 | |
AD | 1200 | 3.78 | 2.06 | 1.26 | 0.93 | 4.375 | 4.069 | LSD |
AE | 1300 | 3.78 | 2.06 | 1.26 | 0.93 | 4.375 | 4.069 | LSD |
AF | 1500 | 3.78 | 2.06 | 1.26 | 0.89 | 4.125 | 3.671 | LSD |
AG | 1200 | 3.78 | 2.06 | 1.26 | 0.93 | 4.375 | 4.069 | Type 147 (Fridolin) |
AH | 1500/1600 | 3.78 | 2.06 | 1.26 | 0.89 | 4.125 | 3.671 | "IRS" |
AK | 1500/1600 | 3.875 | Type 181 (Trekker) | |||||
AL | 1500/1600 | 3.875 | Type 181 LSD | |||||
AM | 1300 | 3.78 | 2.06 | 1.26 | 0.93 | 4.375 | 4.069 | Saloon & Cabrio |
AN | 1600 | 3.78 | 2.06 | 1.26 | 0.93 | 3.875 | 3.604 | Karmann Ghia "IRS" |
AO | 1600 | 3.78 | 2.06 | 1.26 | 0.93 | 3.875 | 3.604 | Karmann Ghia |
AP | 1300 | 3.78 | 2.06 | 1.26 | 0.93 | 4.375 | 4.069 | LSD |
AQ | 1600 | 3.78 | 2.06 | 1.26 | 0.89 | 4.125 | 3.671 | LSD |
AR | 1600 | 3.78 | 2.06 | 1.26 | 0.93 | 3.875 | 3.604 | Karmann Ghia LSD |
AS | 1600 | 3.78 | 2.06 | 1.26 | 0.93 | 3.875 | 3.604 | |
AT | 1600 | 3.78 | 2.06 | 1.26 | 0.93 | 3.875 | 3.604 | 1303S |
AU | 1600 | 3.78 | 2.06 | 1.26 | 0.93 | 3.875 | 3.604 | 1303S LSD |
AX | 3.78 | 2.06 | 1.26 | 0.93 | ||||
BA | 1300/1500 | 4.375 | Semi-Auto | |||||
BC | 1300/1500 | 4.375 | Semi-Auto LSD | |||||
BE | 1600 | 4.125 | Semi-Auto | |||||
BF | 1600 | 4.125 | Semi-Auto LSD | |||||
BG | 1300 | 4.125 | Karmann Ghia Semi-Auto | |||||
BH | 1300 | 4.125 | Karmann Ghia Semi-Auto LSD | |||||
BJ | 1300 | 4.375 | Semi-Auto | |||||
BK | 1300 | 4.375 | Semi-Auto LSD | |||||
DA | 1500/1600 | 3.78 | 2.06 | 1.26 | 0.89 | 4.125 | 3.671 | Type III |
DB | 1500/1600 | 3.78 | 2.06 | 1.26 | 0.89 | 4.125 | 3.671 | Type III LSD |
DC | 1500/1600 | 3.78 | 2.06 | 1.26 | 0.89 | 4.125 | 3.671 | Type III "IRS" |
DD | 1500/1600 | 4.125 | 3.671 | Type III "IRS" LSD | ||||
In South Africa we have: | ||||||||
SFAB | 1300 | 3.78 | 2.06 | 1.26 | 0.93 | 4.375 | 4.069 | Same as AB |
SFAD | 1500? | 3.78 | 2.06 | 1.26 | 0.89? | 4.125 | 3.671 | Same as AC? |
SFAS | 1600 | 3.78 | 2.06 | 1.26 | 0.93 | 3.875 | 3.604 | Same as AS |
As you can imagine, a 1700 VW engine has more than enough torque to keep a light little car like a Puma going. And as such, the top speed is only limited by the engine revs, and keeping the engine revs down is good for the engine. So, a higher top gear would be nice.
Gearbox Code | 1st | 2nd | 3rd | 4th | R&P | Total in 4th | Speed at 4000 rpm in fourth 185x70/14 (Calculator) |
---|---|---|---|---|---|---|---|
AB, SFAB | 3.78 | 2.06 | 1.26 | 0.93 | 4.375 | 4.069 | 113 km/h |
AC, SFAD | 3.78 | 2.06 | 1.26 | 0.89 | 4.125 | 3.671 | 126 km/h |
AS, SFAS | 3.78 | 2.06 | 1.26 | 0.93 | 3.875 | 3.604 | 128 km/h |
If you want to increase the top speed for the given engine revs, you need to lower the total ratio even more. Depending on where you start, you can change the 4th gearset or the R&P. | |||||||
SFAD with 3.875 R&P | 3.78 | 2.06 | 1.26 | 0.89 | 3.875 | 3.449 | 134 km/h |
SFAS with 0.89 4th gear | 3.78 | 2.06 | 1.26 | 0.89 | 3.875 | 3.449 | 134 km/h |
You can do even better by buying a 0.82 4th gear set (originally from the early swingaxle + reduction box bus) | |||||||
SFAD with 0.82 4th gear | 3.78 | 2.06 | 1.26 | 0.82 | 4.125 | 3.382 | 136 km/h |
SFAS with 0.82 4th gear | 3.78 | 2.06 | 1.26 | 0.82 | 3.875 | 3.178 | 145 km/h |
It seems that the last option is maybe overkill.
(Type 1 transmission modifications when using a Type 4 engine)-- Joe Locicero of Oregon Performance Products."Use a super-dif, H.D. side cover and have the engagement teeth welded on third and fourth gear. On the '71-up trans case, use an asymetrical bearinged Vanagon pinion bearing.(Same I.D./O.D. as T-1 unit) Transmission straps are out. Use a rear engine hanger with the stock rubber mounts - unless you're racing. This results in five insulated drive train mounts.
Best ratios found for Type 4 in Type 1 is a 4.125 R&P with a .821 4th gear with a final drive ratio of 3.38:1. In a Type 4 in a Type 2 (early) is a 3.875 and a .89 4th with a final ratio of 3.44."
The Freeway Flyer Transmission: Is The Taller Gear Ratio Right For Your Ride?
hits since 2003-09-25.